<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting to rest the &#8220;All Star snub&#8221; myth</title>
	<atom:link href="http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html</link>
	<description>Writing Enhanced by Flaxseed Oil</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J Rose</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1874</link>
		<dc:creator>J Rose</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1874</guid>
		<description>am,

You bring up some very valid points, and I partially agree with you.

But my point is, the fans vote for the players they want to see, and evidently not enough fans such as yourself felt like they wanted to see a massive, one dimensional slugger occupy the spot at first base for the NL.

It&#039;s especially tough for him to make it when his competition is Pujols and Berkman, who is having an MVP-caliber season.

Good debate, though. Keep up the comments.</description>
		<content:encoded><![CDATA[<p>am,</p>
<p>You bring up some very valid points, and I partially agree with you.</p>
<p>But my point is, the fans vote for the players they want to see, and evidently not enough fans such as yourself felt like they wanted to see a massive, one dimensional slugger occupy the spot at first base for the NL.</p>
<p>It&#8217;s especially tough for him to make it when his competition is Pujols and Berkman, who is having an MVP-caliber season.</p>
<p>Good debate, though. Keep up the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: am</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1872</link>
		<dc:creator>am</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1872</guid>
		<description>J. Rose, thanks for the reasoned reply.  If I may respond--

1. Keeping Howard off because of his strikeouts is like saying the receiver with the most touchdowns should not go the the Pro Bowl because he had a lot of drops.  The point is, RBI&#039;s do not lie.  The fact that Howard has the most RBI&#039;s (by far) means that, of all hitters in the NL, he has been THE BEST at producing runs for his team.  And isn&#039;t that what winning games is about?

2.  If you look at the RBI&#039;s of Kingman and Deer, your analogy to Howard breaks down.   Deer&#039;s career high was 86, a total almost reached by Howard already this year. and Kingman had just 2 100+ seasons, with a high of 118.   Howard is on pace to have about 140-150, a leval he&#039;s reached in each of his first two full years.

3.  Yes, his strikeout totals are breathtaking and he&#039;s a below average fielder.   But his early career HR&#039;s and RBI&#039;s are unmatched in the history of baseball.  And he&#039;s streoid-free (I hope)!   Thanks for the dialogue.</description>
		<content:encoded><![CDATA[<p>J. Rose, thanks for the reasoned reply.  If I may respond&#8211;</p>
<p>1. Keeping Howard off because of his strikeouts is like saying the receiver with the most touchdowns should not go the the Pro Bowl because he had a lot of drops.  The point is, RBI&#8217;s do not lie.  The fact that Howard has the most RBI&#8217;s (by far) means that, of all hitters in the NL, he has been THE BEST at producing runs for his team.  And isn&#8217;t that what winning games is about?</p>
<p>2.  If you look at the RBI&#8217;s of Kingman and Deer, your analogy to Howard breaks down.   Deer&#8217;s career high was 86, a total almost reached by Howard already this year. and Kingman had just 2 100+ seasons, with a high of 118.   Howard is on pace to have about 140-150, a leval he&#8217;s reached in each of his first two full years.</p>
<p>3.  Yes, his strikeout totals are breathtaking and he&#8217;s a below average fielder.   But his early career HR&#8217;s and RBI&#8217;s are unmatched in the history of baseball.  And he&#8217;s streoid-free (I hope)!   Thanks for the dialogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Rose</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1860</link>
		<dc:creator>J Rose</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1860</guid>
		<description>Good point, Mitch. But I guess Howard doesn&#039;t have enough fans like am to win the popularity contest, or he would be in the game.</description>
		<content:encoded><![CDATA[<p>Good point, Mitch. But I guess Howard doesn&#8217;t have enough fans like am to win the popularity contest, or he would be in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhblatt</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1859</link>
		<dc:creator>mhblatt</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1859</guid>
		<description>True, but if you look at popularity contests, the players who make the biggest blasts are supposed to win, and most casual fans vote based on homers and RBIs and wouldn&#039;t care (or even know) how many strikeouts Howard has.</description>
		<content:encoded><![CDATA[<p>True, but if you look at popularity contests, the players who make the biggest blasts are supposed to win, and most casual fans vote based on homers and RBIs and wouldn&#8217;t care (or even know) how many strikeouts Howard has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Rose</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1858</link>
		<dc:creator>J Rose</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1858</guid>
		<description>am,

With all due respect, Howard is in no way the biggest snub unless you&#039;re talking about the Fantasy Baseball All Stars.

With 123 strikeouts in 93 games, he&#039;s on pace to shatter the all time K record of 199. Plus he&#039;s batting average is lower than that of a scrub infielder. He&#039;s this generation&#039;s Dave Kingman or Rob Deer, an occasional All Star but by no means deserving of the honor every year.

Now the home run derby, that&#039;s another story. He should be candidate #1 in that competition.

Not to mention if you read the piece there is no such thing as being snubbed in a popularity contest.</description>
		<content:encoded><![CDATA[<p>am,</p>
<p>With all due respect, Howard is in no way the biggest snub unless you&#8217;re talking about the Fantasy Baseball All Stars.</p>
<p>With 123 strikeouts in 93 games, he&#8217;s on pace to shatter the all time K record of 199. Plus he&#8217;s batting average is lower than that of a scrub infielder. He&#8217;s this generation&#8217;s Dave Kingman or Rob Deer, an occasional All Star but by no means deserving of the honor every year.</p>
<p>Now the home run derby, that&#8217;s another story. He should be candidate #1 in that competition.</p>
<p>Not to mention if you read the piece there is no such thing as being snubbed in a popularity contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: am</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1857</link>
		<dc:creator>am</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1857</guid>
		<description>In the 3 hours since I wrote my comment about Ryan Howard, he&#039;s hit 2 more HR&#039;s and logged 3 more RBI&#039;s!!   The man is scary great!   It&#039;ll be a joke if he&#039;s not put on the All-Star team.</description>
		<content:encoded><![CDATA[<p>In the 3 hours since I wrote my comment about Ryan Howard, he&#8217;s hit 2 more HR&#8217;s and logged 3 more RBI&#8217;s!!   The man is scary great!   It&#8217;ll be a joke if he&#8217;s not put on the All-Star team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: am</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1856</link>
		<dc:creator>am</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1856</guid>
		<description>Ryan Howard is hands down the biggest snub this year.  How often have a league&#039;s leading HR hitter (tied with Utley) and RBI leader (by 8 over the next highest) not made the All-Star team?  Yes, he strikes out at a prodigious rate and has a low average, but he has a high average with men on base (.330), and he&#039;s an RBI machine.  If he ever reduces his strikeouts he&#039;ll threaten Hack Wilson&#039;s season RBI mark.</description>
		<content:encoded><![CDATA[<p>Ryan Howard is hands down the biggest snub this year.  How often have a league&#8217;s leading HR hitter (tied with Utley) and RBI leader (by 8 over the next highest) not made the All-Star team?  Yes, he strikes out at a prodigious rate and has a low average, but he has a high average with men on base (.330), and he&#8217;s an RBI machine.  If he ever reduces his strikeouts he&#8217;ll threaten Hack Wilson&#8217;s season RBI mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjacobs</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1838</link>
		<dc:creator>sjacobs</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1838</guid>
		<description>Fans can do whatever they want. lol, that makes them fans.  Because even if they know better, it doesn&#039;t mean they&#039;ll always say the right things!</description>
		<content:encoded><![CDATA[<p>Fans can do whatever they want. lol, that makes them fans.  Because even if they know better, it doesn&#8217;t mean they&#8217;ll always say the right things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1836</link>
		<dc:creator>mitch</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1836</guid>
		<description>Fans can&#039;t have it both ways, though.  They can&#039;t complain if the game ends in a tie then complain again when the winner decides home field advantage.</description>
		<content:encoded><![CDATA[<p>Fans can&#8217;t have it both ways, though.  They can&#8217;t complain if the game ends in a tie then complain again when the winner decides home field advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjacobs</title>
		<link>http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html/comment-page-1#comment-1826</link>
		<dc:creator>sjacobs</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://juicedsportsblog.com/2008/07/putting-to-rest-the-all-star-snub-myth.html#comment-1826</guid>
		<description>Haha, very good point... lol</description>
		<content:encoded><![CDATA[<p>Haha, very good point&#8230; lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

