Hey that didn’t take long– one day after their Super Bowl loss– Arizona is already getting disrespected for 2009
Vegas is out with their betting odds on who will take home next year’s Super Bowl in Miami (boy they work fast!) and here’s a shocker, the Cardinals are 18th, and the Steelers aren’t even first
SCOTT JACOBS
If this past season taught us anything, it’s that you have to be certifiably insane to pick the Dallas Cowboys to win the Super Bowl. Hello people, have we not learned anything recently? I don’t know, has anyone noticed a trend here, like maybe–um, here’s some food for thought– that the teams taking home Lombardi trophies don’t carry ‘locker room killers’ on their team? But yeah sure Vegas, put the Cowboys at number two most likely team to win Super Bowl XLIV. They earned it with that terrific performance in week 17 against the Eagles. What was the score of that game again? O right, we don’t talk about that anymore.
Onto the list with our take on the odds for all 32 NFL teams.
| New England Patriots |
8/1- Even if Brady is ready on opening day 2009 can we comfortably say that he’ll be the same guy who torched the league for record numbers in 2007? Vegas seems to be banking on it. |
| Dallas Cowboys | 9/1- Really, really? |
| New York Giants | 10/1-Will Plaxico return to the team? They didn’t play very well without him. |
| Pittsburgh Steelers | 10/1- We’re still not sure if Big Ben is an ‘elite’ quarterback, but we’re convinced he’s a damn good player when plays break down. Arguably the best improviser in the NFL, Big Ben with that defense gives the Steelers a good chance to repeat in 2009. |
| Indianapolis Colts | 12/1- No Dungy, could be problems. |
| San Diego Chargers | 12/1- Who will be running the ball for them in 2009? My hunch says Sproles. |
| Baltimore Ravens | 14/1- Their defense is getting older, and they may lose Suggs, but Joe Flacco will be a year older, and the Ravens will probably find him another weapon or two. But, we’re just not sure on them right now. |
| Tennessee Titans | 16/1- Collins or Young? The best record in 2008 gets them eighth best billing for 2009. Talk about getting disrespected. |
| Carolina Panthers | 18/1- Do they go after Matt Cassel? Or do they stick with Jake… you know what, I think they’re crazy if they don’t have a new starting QB under center by next season. |
| Philadelphia Eagles | 18/1- They had a good run, but still have some voids to fill. They desperately need a big play guy on the other side of Jackson. |
| New Orleans Saints | 20/1- Why? What in the world did they do to deserve this lofty position? |
| Atlanta Falcons | 25/1- Does the sophomore slump loom for Matty Ice, or are these birds about to fly to even bigger heights than they did in 2008? |
| Denver Broncos | 25/1- They have NO defense. None. |
| Green Bay Packers | 25/1- After a 6-10 season you mean to tell me they’re a better bet than the Cardinals? What gives you that idea? |
| Jacksonville Jaguars | 25/1- Arguably the NFL’s biggest disappointment. Was David Garrard a one year wonder, or was last year just a bad year? The Jags are banking on the latter. |
| Minnesota Vikings | 25/1- Find a quarterback, contend for a Super Bowl. Stick with Tavaris and Gus, and well, you know how this story ends… |
| New York Jets | 25/1- Are these odds with Brett, or without him? And is this simply because they put 56 on the Cards? Or does Vegas really believe in the same team that fell on their back to a 1-3 finish to end the year. |
| Arizona Cardinals | 30/1- They’re going to lose some guys, and their team was just 9-7 this year, but with Warner back (assuming he comes back) you mean to tell me that they’re not even in the top half of the league? Ha, what a joke! |
| Chicago Bears | 30/1- Good news Bears fans: the Super Bowl is back in Miami! Fun fact: the Bears actually played in the last Super Bowl in Miami. And that was just two seasons ago. It sure feels a lot longer than that. |
| Tampa Bay Buccaneers | 30/1- This Morris guy better be good, because the Bucs are putting all their hopes and dreams on him to be the next Tomlin. |
| Buffalo Bills | 35/1- Hard to believe they started the year 5-1, and finished their AFC East slate with a 0-6 record. |
| Houston Texans | 35/1- Will 2009 be the year they finally breakthrough? |
| Miami Dolphins | 35/1- The schedule gets harder, much harder in 2009, but the Dolphins won 11 games in 2008. They probably won’t repeat that next year, but come on, this team deserves a little more respect after their amazing year. |
| Washington Redskins | 35/1- To think, halfway through the year the Skins were bona fide Super Bowl contenders. O what could have been. |
| Seattle Seahawks | 50/1- Welcome to the Jim Mora Era. Maybe this year the Seahawks can field a real football team– not just one on the injured list. |
| Cleveland Browns | 55/1- Bold prediction: I’dlike to wager $100,000 that they won’t get five primetime national TV games in 2009. Anyone? Anyone? |
| Cincinnati Bengals | 60/1- They tied the Eagles, who beat the Steelers, and the Steelers just won the Super Bowl. So in some way that makes them… ah, nevermind. |
| San Francisco 49ers | 60/1- Mike Singletary fought hard to get his team on the right track. They finished 2008 strong. Now Singletary is the Head Coach, and he has the keys to the 49ers franchise. Will the Niners build on their nice finish last year, or sink back into the depths of disappointment. |
| Oakland Raiders | 75/1- Good luck Tom Cable. Here’s the keys to Hell. |
| St. Louis Rams | 75/1- Good luck Steve Spagnuolo. |
| Detroit Lions | 100/1- There’s hope for the Lions… we think. The Bengals made the playoffs this past decade, and the Cardinals nearly won the Super Bowl. O wait a minute, those teams weren’t the Lions. Good luck Jim Schwartz. You’ll need it. |
| Kansas City Chiefs | 100/1- Scott Pioli found the KC job appealing enough that he left his cozy job with the Patriots to take on the sinking Chiefs. If he can turn this thing around in a few years they’ll crown him king in Kansas City. |
Popularity: 4% [?]





I’m delighted I recently found it. I’ll be backtrack the track to see other reports
I’ve said that least 2025278 times. The problem this like that is they are just too compilcated for the average bird, if you know what I mean