Danny Granger Wins MIP Award!!
I never thought this would happen, neither would Danny Granger, either. Granger won The Most Improved Player of the Year Award, by averaging 25.8 points per game, a career-best.
Granger accepted the award today at Conseco Fieldhouse, barely beating out New Jersey Nets’, Devin Harris, by 364 votes 339. The voting was made from a panel of 121 journalists. While on vacation in Venice, Italy, that is how Granger found out about the award.
“I can honestly say it really did come as a surprise,” he said. “I really had it out of my mind for a while. I was on vacation, enjoying Italy, and all of a sudden, I’m winning the award.”
Granger was also honored before this award, as he was voted to the All-Star team by improving his scoring average by at least five points in each of his last three seasons. He averaged 7.5 as a rookie, 13.9 in his second year, 19.6 in 2007, and now 25.8 this year.
His 25.8 points was ranked fifth in the NBA.
“I think in my fourth year, I just had the experience of playing a lot of minutes,” he said. “I could read defenses a lot better. I could get my shot a lot easier than what I had in the past. I think I just thought my way through the game a little more than I had previously.”
Granger has also been asked to participate for the USA Basketball team training camp this summer, the first phase for selecting the squad of the 2012 Olympics team in London. Tuesday, he accepted the offer.
Granger played his best in January. He averaged 34.7 points per game during the six-game span against Western Conference teams. That stretch began on the third and during that time, he made a game-winning three-pointer over two-time MVP, Steve Nash, in a 113-110 win. A week later, he made a game-tying jumper, but later to beat the Pistons in overtime.
He made another exciting shot on the 19th as he made a game-tying three but later to get upped by Chris Paul at the buzzer. Granger missed 11 games this season and improved after his return, averaging 28.4 points per game in his last 15 games.
Now all Granger needs to do is win a MVP award next year!
Here are some history information and stats on this award, thanks to NBA.com:
2008-2009 Season Voting on MIP Award
| Player | Team | 1st | 2nd | 3rd | Pts |
| Danny Granger | Indiana | 48 | 37 | 13 | 364 |
| Devin Harris | New Jersey | 43 | 35 | 19 | 339 |
| Kevin Durant | Oklahoma City | 6 | 14 | 11 | 83 |
| Paul Millsap | Utah | 3 | 13 | 23 | 77 |
| Nen | Denver | 7 | 5 | 8 | 58 |
| Rajon Rondo | Boston | 2 | 5 | 4 | 29 |
| David Lee | New York | 1 | 3 | 11 | 25 |
| John Salmons | Chicago | 2 | 2 | 1 | 17 |
| Thaddeus Young | Philadelphia | 1 | 2 | 5 | 16 |
| Von Wafer | Houston | 2 | - | 2 | 12 |
| Brandon Roy | Portland | 1 | 1 | - | 8 |
| Chris Andersen | Denver | 1 | - | 1 | 6 |
| J.R. Smith | Denver | 1 | - | 1 | 6 |
| Glen Davis | Boston | 1 | - | - | 5 |
| Jason Terry | Dallas | 1 | - | - | 5 |
| Wilson Chandler | New York | 1 | - | - | 5 |
| Aaron Brooks | Houston | - | 1 | 1 | 4 |
| Jameer Nelson | Orlando | - | 1 | 1 | 4 |
| Kelenna Azubuike | Golden State | - | - | 3 | 3 |
| Dwyane Wade | Miami | - | 1 | - | 3 |
| LaMarcus Aldridge | Portland | - | 1 | - | 3 |
| Roger Mason | San Antonio | - | - | 3 | 3 |
| Luis Scola | Houston | - | - | 2 | 2 |
| Ronnie Brewer | Utah | - | - | 2 | 2 |
| Kendrick Perkins | Boston | - | - | 1 | 1 |
| Emeka Okafor | Charlotte | - | - | 1 | 1 |
| Gerald Wallace | Charlotte | - | - | 1 | 1 |
| Tyrus Thomas | Chicago | - | - | 1 | 1 |
| Mo Williams | Cleveland | - | - | 1 | 1 |
| J.J. Barea | Dallas | - | - | 1 | 1 |
| Mike Conley | Memphis | - | - | 1 | 1 |
| Rasual Butler | New Orleans | - | - | 1 | 1 |
| Andrea Bargnani | Toronto | - | - | 1 | 1 |
| Jeff Green | Oklahoma City | - | - | 1 | 1 |
All-Time Roster of Players to Win the Award
| 1985-86 | Alvin Robertson, San Antonio |
| 1986-87 | Dale Ellis, Seattle |
| 1987-88 | Kevin Duckworth, Portland |
| 1988-89 | Kevin Johnson, Phoenix |
| 1989-90 | Rony Seikaly, Miami |
| 1990-91 | Scott Skiles, Orlando |
| 1991-92 | Pervis Ellison, Washington |
| 1992-93 | Mahmoud Abdul-Rauf, Denver |
| 1993-94 | Don MacLean, Washington |
| 1994-95 | Dana Barros, Philadelphia |
| 1995-96 | Gheorghe Muresan, Washington |
| 1996-97 | Isaac Austin, Miami |
| 1997-98 | Alan Henderson, Atlanta |
| 1998-99 | Darrell Armstrong, Orlando |
| 1999-00 | Jalen Rose, Indiana |
| 2000-01 | Tracy McGrady, Orlando |
| 2001-02 | Jermaine ONeal, Indiana |
| 2002-03 | Gilbert Arenas, Golden State |
| 2003-04 | Zach Randolph, Portland |
| 2004-05 | Bobby Simmons, L.A. Clippers |
| 2005-06 | Boris Diaw, Phoenix |
| 2006-07 | Monta Ellis, Golden State |
| 2007-08 | Hedo Turkoglu, Orlando |
| 2008-09 | Danny Granger, Indiana |
Popularity: 5% [?]






I’ve said that least 1126266 times. The problem this like that is they are just too compilcated for the average bird, if you know what I mean
scrapebox autoapprove lists blog auto approve lists track back auto approve trackback track backs trackbacks