<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Jamal Crawford | Atlanta Hawks | NBA | Juiced Sports News</title> 
				<link>http://juicedsportsblog.com/sports-news/nba/atlanta-hawks/jamal-crawford</link> 
				<description></description><item>
			<title>Jamal Crawford Briefly Turned Last Night&#039;s Game Into An And 1 Mixtape</title>
			<link>http://juicedsportsblog.com/sports-news/news/jamal-crawford-briefly-turned-last-nights-game-into-an-and-1-mixtape</link>
			<description><![CDATA[ Before Chris Paul sent home his miraculous, game-winning bank shot, the best thing about last night&#039;s Grizzlies-Clippers game was Jamal Crawford repeatedly putting the entire Grizzlies defense on ice skates. 
You know a crossover is good when it elicits an audible &quot;Oooooh!&quot; from the crowd, a feat Crawford accomplished a handful of times during his hot streak in the second quarter. When Crawford&#039;s crossing people up like that, it almost looks like he&#039;s playing a different sport. Sure, other players are equally capable of breaking ankles, but none of them can do it with Crawford&#039;s bounce and vibrance. Nobody else in the league can make dribbling look that fun.
It was especially satisfying to see Crawford do this in a playoff game. This is the time of year when we are constantly reminded that the game slows down, and that method and fundamentals trump flash and speed. Last night, Crawford looked that refrain right in the eye and gave it the shake and bake.]]></description>
			<pubDate>Tue, 23 Apr 2013 12:30:03 EDT</pubDate>
			</item><item>
			<title>Chris Paul Does It All Himself</title>
			<link>http://juicedsportsblog.com/sports-news/news/chris-paul-does-it-all-himself</link>
			<description><![CDATA[
Final possessions don&#039;t get more predictable. In a tie game with 13 seconds left and Clippers ball, Chris Paul was going to take the last shot. Tony Allen was going to be the one tasked with denying him. Paul&#039;s and Allen&#039;s faces in this photo, taken one second post-swish, tells the story.
This is why Los Angeles paid a premium for Paul a season-and-a-half ago. The team-leading 24 points and nine assists, as the Clips take a 2-0 series lead. The fact that no one not named Chris Paul scored a point for the Clippers over the game&#039;s last 6:52, holding the fort as the Grizzlies stormed back from a double-digit fourth quarter deficit (he had the team&#039;s final eight.)  The game-winner, against one of the NBA&#039;s best defenders.

Tony Allen was beside himself in the locker room afterwards. He wanted to send Paul left, to his weaker side. He wanted to get help from Mike Conley, on Jamal Crawford in the corner, or Darrell Arthur on Blake Griffin down low. Paul went right. He thew up a floater from the circumcenter of the three defenders. Glass and in.
That&#039;s what Chris Paul gives you. The best player on the court against all but a handful of other teams. That&#039;s enough to win a division, to take over the offense down the stretch in a playoff game, to take and make the last shot. Enough to take a commanding series lead over one of the league&#039;s best defensive teams. It was all so predictable.]]></description>
			<pubDate>Tue, 23 Apr 2013 09:00:04 EDT</pubDate>
			</item><item>
			<title>Clippers beat Kings 112-108 to clinch 4th seed (Yahoo! Sports)</title>
			<link>http://juicedsportsblog.com/sports-news/news/clippers-beat-kings-112108-to-clinch-4th-seed-yahoo-sports</link>
			<description><![CDATA[SACRAMENTO, Calif. (AP) -- Jamal Crawford scored 24 points, including several big shots down the stretch, and the Los Angeles Clippers locked up home-court advantage in the first round of the playoffs, holding off the Sacramento Kings 112-108 on Wednesday night in the regular-season finale for both teams.]]></description>
			<pubDate>Thu, 18 Apr 2013 02:00:03 EDT</pubDate>
			</item><item>
			<title>TrueHoop TV: Jamal Crawford remembers</title>
			<link>http://juicedsportsblog.com/sports-news/news/truehoop-tv-jamal-crawford-remembers</link>
			<description><![CDATA[Jamal Crawford has scored 40 points or more eight times in his career. In a little TrueHoop TV game show, Kevin Arnovitz resolved to test Crawford&#039;s memory of those games -- Crawford came up with eight answers, and a nice little Michael Jordan anecdote to boot. &amp;nbsp]]></description>
			<pubDate>Mon, 08 Apr 2013 13:30:02 EDT</pubDate>
			</item><item>
			<title>TrueHoop TV: Jamal Crawford</title>
			<link>http://juicedsportsblog.com/sports-news/news/truehoop-tv-jamal-crawford</link>
			<description><![CDATA[Jamal Crawford is a rare combination: He&#039;s both a high-potency scorer in his prime -- with one of the NBA&#039;s most feared offensive arsenals -- yet at the same time he&#039;s a wily veteran who has played for 16, count &#039;em, head coaches in his 12 NBA seasons. Perspective? He&#039;s got it.The Clippers guard recently chatted with TrueHoop&#039;s Kevin Arnovitz. In Part I he talks about his signature move, the shake and bake, which he says he created out of fear, when he was 16, while being checked by a stout defender in Doug Christie&#039;s pro-am game in Seattle.]]></description>
			<pubDate>Thu, 28 Mar 2013 00:30:01 EDT</pubDate>
			</item><item>
			<title>Jamal Crawford Goes Between-The-Legs To Set Up Blake Griffin Windmill Alley-Oop</title>
			<link>http://juicedsportsblog.com/sports-news/news/jamal-crawford-goes-betweenthelegs-to-set-up-blake-griffin-windmill-alleyoop</link>
			<description><![CDATA[        Just watch it. I could describe it for you, put it in context and all the usual jazz, but that would be time spent not watching a between-the-legs, windmill alley-oop. Why would you want to waste your time like that? More » ]]></description>
			<pubDate>Thu, 07 Mar 2013 01:30:01 EST</pubDate>
			</item><item>
			<title>Clippers clobber Cavaliers 105-89 (Yahoo! Sports)</title>
			<link>http://juicedsportsblog.com/sports-news/news/clippers-clobber-cavaliers-10589-yahoo-sports</link>
			<description><![CDATA[CLEVELAND (AP) -- Jamal Crawford scored 24 points, making a pair of 3-pointers in the fourth quarter, and Chris Paul had 15 assists as the Los Angeles Clippers ran away in the final period and beat the Cavaliers 105-89 on Friday night for their first win in Cleveland since 2002.]]></description>
			<pubDate>Fri, 01 Mar 2013 23:00:03 EST</pubDate>
			</item><item>
			<title>Paul scores 25, leads Clippers past Knicks, 102-88 (Yahoo! Sports)</title>
			<link>http://juicedsportsblog.com/sports-news/news/paul-scores-25-leads-clippers-past-knicks-10288-yahoo-sports</link>
			<description><![CDATA[NEW YORK (AP) -- Chris Paul scored 25 points in his second game back from injury, reserve Jamal Crawford had 27 and the Los Angeles Clippers beat the New York Knicks 102-88 on Sunday.]]></description>
			<pubDate>Sun, 10 Feb 2013 16:00:04 EST</pubDate>
			</item><item>
			<title>Clippers crush Knicks despite Melo&#039;s 42 points</title>
			<link>http://juicedsportsblog.com/sports-news/news/clippers-crush-knicks-despite-melos-42-points</link>
			<description><![CDATA[Chris Paul scored 25 points in his second game back from injury, reserve Jamal Crawford had 27 and the Los Angeles Clippers beat the New York Knicks 102-88 on Sunday.]]></description>
			<pubDate>Sun, 10 Feb 2013 16:00:04 EST</pubDate>
			</item><item>
			<title>Sources: Ailing Clips aim to return against Heat</title>
			<link>http://juicedsportsblog.com/sports-news/news/sources-ailing-clips-aim-to-return-against-heat</link>
			<description><![CDATA[Los Angeles Clippers forward Blake Griffin and guards Chris Paul, Chauncey Billups and Jamal Crawford went through shootaround Friday, and team sources say the hope is that each can play Friday night against the Miami Heat.]]></description>
			<pubDate>Fri, 08 Feb 2013 14:00:06 EST</pubDate>
			</item></channel> 
	                </rss>